Login| Sign Up| Help| Contact|

Patent Searching and Data


Title:
COMBINATION ULTRA-VIOLET A (UVA) AND ULTRA-VIOLET C (UVC) SYSTEM FOR REDUCTION AND INHIBITION OF GROWTH OF PATHOGENS
Document Type and Number:
WIPO Patent Application WO/2021/174331
Kind Code:
A1
Abstract:
A UVA/UVC system for reducing levels, on a surface, and inhibiting further growth of at least one pathogen on said surface, wherein said system has no deleterious effects on a human, in particular on a human eye or epidermis and dermis, wherein said system includes: iv) at least one UVA light source; v) at least one UVC light source; and at least one controller connected to each of the at least one UVA light source and the at least one UVC light source, for controlling at least one parameter of each of the UVA light source and UVC light source.

Inventors:
AUBERT ANDREW CLARK BAIRD (CA)
Application Number:
PCT/CA2020/051059
Publication Date:
September 10, 2021
Filing Date:
July 31, 2020
Export Citation:
Click for automatic bibliography generation   Help
Assignee:
HELIOS SHIELD LTD (GB)
AUBERT ANDREW CLARK BAIRD (CA)
International Classes:
A61L2/10
Domestic Patent References:
WO2020036471A12020-02-20
WO2019072205A12019-04-18
Foreign References:
US20190117811A12019-04-25
US20180055959A12018-03-01
US20180193502A12018-07-12
Other References:
SONG, K ET AL.: "Microorganisms inactivation by wavelength combinations of ultraviolet light-emitting diodes (UV-LEDs", SCIENCE OF THE TOTAL ENVIRONMENT, vol. 665, 15 May 2019 (2019-05-15), pages 1103 - 1110, XP055822169, DOI: 10.1016/j.scitotenv.2019.02.041
XIAO, Y ET AL.: "Impact of UVA pre-radiation on UVC disinfection performance: Inactivation, repair and mechanism study", WATER RESEARCH, vol. 141, 2018, pages 279 - 288, XP085974117, DOI: 10.1016/j.watres.2018.05.021
See also references of EP 4114472A4
Attorney, Agent or Firm:
PRIMA IP (CA)
Download PDF:
Claims:
CLAIMS:

1. A UVA/UVC system for reducing levels, on a surface, and inhibiting further growth of at least one pathogen on said surface, wherein said system has no deleterious effects on a human, in particular on a human eye or epidermis and dermis, wherein said system comprises: i) at least one UV A light source; ii) at least one UVC light source; and iii) at least one controller connected to each of said at least one UVA light source and said at least one UVC light source, for controlling at least one parameter of each of said UVA light source and UVC light source selected from light source, light intensity, radiated power level, wavelength, exposure time and combinations thereof; wherein said at least one UVC light source emits UVC light to a surface for a period of time reducing the level of said harmful entity on said surface to a level that is safe to humans, and said at least one UVA light source emits UVA light to a surface for a period of time inhibiting growth of said harmful entity on said surface, such that during the time said at least one UVC light source and said at least one UVA light source is emitting on said surface, radiation levels from said at least one UVC light source and said at least one UVA light source is safe to humans; wherein when said at least one UVC light source is emitting UVA light to said surface, said at least one UVC light is off, and when said at least one UVA light source is emitting light to aid surface, said at least one UVC light source is off; wherein cycling between said at least one UVC light source and said at least one UVA light source is controlled by said at least one controller.

2. The system of claim 1, wherein said at least one UVC light source has an operating wavelength of from about 275 nanometers (nm) to about 295 nm. In one alternative, said at least one UVC light source has an operating wavelength of about 275 nm.

3. The system of claim 1 or 2, wherein said at least one UVA light source has an operating wavelength of from about 385 nm to about 405 nm. In one alternative, said at least one UVA light source has an operating wavelength of about 405 nm.

4. The system of any one of claims 1 to 3, wherein said at least one UVC light source is a light emitting diode (LED).

5. The system of any one of claims 1 to 4, wherein said at least one UVA light source is a LED.

6. The system of any one of claims 1 to 5, wherein the at least one controller automatically cycles between emitting light from said at least one UVA light source and from said at least one UVC light source.

7. The system of any one of claims 1 to 6, wherein said at least one UVC light source has an emission at a power level and time duration to reduce at least one pathogen on a surface exposed to said at least one UVC light source.

8. The system of any one of claims 1 to 7, wherein the power level is selected to ensure the radiated emission from said at least one UVC light source is at a safe level for human eyes and epidermis and dermis.

9. The system of any one of claims 1 to 8, wherein the time duration is selected to ensure the radiated emission from said at least one UVC light source is at a safe exposure time for human eyes and epidermis and dermis. 10. The system of any one of claims 1 to 9, wherein said at least one UVA light source has an emission at a power level to inhibit growth of at least one pathogen on a surface exposed to said at least one UVC light source, while safe for human eyes and epidermis and dermis, regardless of the exposure time. 11. The system of any one of claims 1 to 11, wherein said at least one UVC light source has a power rating of from about 10 mW to about 100 W.

12. The system of claim 11, wherein said at least one UVC light source has a power rating of 244 mW.

13. The system of anyone of claims 1 to 12, wherein said at least one UVA light source has a power rating of from about 10 mW to about 100 W.

14. The system of claim 13, wherein said at least one UVA light source has a power rating of 20 mW.

15. The system of any one of claims 1 to 14, wherein said system reduces the level of at least one pathogen on a surface exposed to said system by 1 to 100%. In one alternative, by 10 to 20%. 16. A method of reducing levels, on a surface, and inhibiting further growth of at least one pathogen on said surface, wherein said method has no deleterious effects on a human, in particular on a human eye or epidermis and dermis, wherein said method comprises: i) exposing said surface to at least one UVC light source for a period of time to reduce the level of least one pathogen on said surface; ii) terminating the exposure of the at least one UVC light source on said surface; iii) exposing said UVC exposed surface to at least one UVA light source for a period of time to inhibit growth of least one pathogen on said surface; iv) terminating the exposure of the at least one UVA light source on said surface; v) optionally repeating steps i) to iv) in order to maintain a desired level of least one pathogen on said surface.

17. The method of claim 16, wherein said at least one UVC light source has an operating wavelength of from about 275 nanometers (nm) to about 295 nm. 18. The method of claim 17, wherein said at least one UVC light source has an operating wavelength of about 275 nm

19. The method of any one of claims 16 to 18, wherein said at least one UVA light source has an operating wavelength of from about 385 nm to about 405 nm.

20. The method of claim 19, wherein said at least one UVA light source has an operating wavelength of about 405 nm

21. The method of any one of claims 16 to 20, wherein said at least one UVC light source is a light emitting diode (LED).

22. The method of any one of claims 16 to 21, wherein said at least one UVA light source is a LED.

23. The method of any one of claims 16 to 22, wherein steps i) to iv) are controlled by at least one controller automatically cycling between emitting light from said at least one UVA light source and from said at least one UVC light source.

24. The method of any one of claims 16 to 23, wherein said at least one UVC light source has an emission at a power level and time duration to reduce at least one pathogen on a surface exposed to said at least one UVC light source.

25. The method of any one of claims 16 to 24, wherein the power level is selected to ensure the radiated emission from said at least one UVC light source is at a safe level for human eyes and epidermis and dermis.

26. The method of any one of claims 16 to 25, wherein the time duration is selected to ensure the radiated emission from said at least one UVC light source is at a safe exposure time for human eyes and epidermis and dermis.

27. The method of any one of claims 16 to 26, wherein said at least one UVA light source has an emission at a power level to inhibit growth of at least one pathogen on a surface exposed to said at least one UVC light source, while safe for human eyes and epidermis and dermis, regardless of the exposure time.

28. The method of any one of claims 16 to 27, wherein said at least one UVC light source has a power rating of from about 10 mW to about 100 W.

29. The method of claim 28, wherein said at least one UVC light source has a power rating of 244 mW.

30. The method of any one of claims 16 to 29, wherein said at least one UVA light source has a power rating of from about 10 mW to about 100 W.

31. The method of claim 30, wherein said at least one UVA light source has a power rating of 20 mW.

32. The method of any one of claims 16 to 31, wherein said method reduces the level of at least one pathogen on a surface by 1 to 100%.

33. The method of claim 32 wherein said level is reduced by 10 to 20%.

34. The system of any one of claims 1-15, for the reduction of at least one pathogen selected from the group consisting of E. Coli K12, S. Epidermis and B. Subtilis. 35. The method of any one of claims 16-33, for the reduction of at least one pathogen selected from the group consisting of E Coli K12, S. Epidermis and B. Subtilis.

Description:
TITLE OF THE INVENTION

COMBINATION ULTRA-VIOLET A (UVA) AND ULTRA-VIOLET C (UVC) SYSTEM FOR REDUCTION AND INHIBITION OF GROWTH OF PATHOGENS

FIELD OF THE DISCLOSURE

[0001] This disclosure relates to a system and method of reducing and inhibiting growth of pathogens, in public areas such as areas frequented by humans in public transit vehicles and the like, by the use of UVA and UVC light sources at levels detrimental to pathogens but safe for animals, including mammals and humans.

BACKGROUND

[0002] UVC light sources are known to be very effective in reducing bacteria levels on surfaces. However, the typical radiated power and exposure time needed to reduce the levels of bacteria may be deleterious to human eyes and epidermis and dermis layers.

[0003] There is a need for a system which will reduce the level of bacteria on a surface and inhibit further growth while being safe to human exposure.

SUMMARY

[0004] According to one aspect, there is provided an alterating UVA/UVC system for reducing and inhibiting further growth, on a surface, of at least one pathogen, wherein said system has no deleterious effects on an animal, including a human, in particular on a human eye or epidermis and dermis, wherein said system comprises: i) at least one UVA light source; ii) at least one UVC light source; and iii) at least one controller connected to each of said at least one UVA light source and said at least one UVC light source, for controlling at least one parameter of each of said UVA light source and UVC light source selected from light source, light intensity, radiated power level, wavelength, exposure time and combinations thereof; wherein said at least one UVC light source emits UVC light to a surface for a period of time reducing the level of said pathogen on said surface to a level that is safe to animals including humans, and said at least one UVA light source emits UVA light to a surface for a period of time inhibiting growth of said pathogen on said surface, such that during the time said at least one UVC light source and said at least one UVA light source is emitting on said surface, radiation levels from said at least one UVC light source and said at least one UVA light source is safe to animals, including humans; wherein when said at least one UVC light source is emitting UVA light to said surface, said at least one UVC light is off, and when said at least one UVA light source is emitting light to said surface, said at least one UVC light source is off; wherein cycling between said at least one UVC light source and said at least one UVA light source is controlled by said at least one controller.

[0005] According to one alternative, said at least one UVC light source has an operating wavelength of from about 275 nanometers (nm) to about 295 nm. In one alternative, said at least one UVC light source has an operating wavelength of about 275 nm.

[0006] According to one alternative, said at least one UVA light source has an operating wavelength of from about 385 nm to about 405 nm. In one alternative, said at least one UVA light source has an operating wavelength of about 405 nm

[0007] According to yet another alternative, said at least one UVC light source is a light emitting diode (LED).

[0008] According to yet another alternative, said at least one UVA light source is a

LED.

[0009] In one alternative, the at least one controller automatically cycles between emitting light from said at least one UVA light source and from said at least one UVC light source.

[00010] In one alternative, said at least one UVC light source has an emission at a power level and time duration to reduce pathogen levels on a surface exposed to said at least one UVC light source.

[00011] In one alternative, the power level is selected to ensure the radiated emission from said at least one UVC light source is at a safe level for human eyes and epidermis and dermis.

[00012] In one alternative, the time duration is selected to ensure the radiated emission from said at least one UVC light source is at a safe exposure time for human eyes and epidermis and dermis.

[00013] In one alternative, said at least one UVA light source has an emission at a power level to inhibit growth of at least one pathogen on a surface exposed to said at least one UVC light source, while safe for human eyes and epidermis and dermis, regardless of the exposure time.

[00014] In one alternative, said at least one UVC light source has a power rating of from about 10 mW to about 100 W. In one alterative, said at least one UVC light source has a power rating of 244 mW.

[00015] In one alternative, said at least one UVA light source has a power rating of from about 10 mW to about 100 W. In one alternative, said at least one UVA light source has a power rating of 20 mW.

[00016] In one alternative, said system reduces the level of pathogens on a surface exposed to said system by 1 to about 100%. In one alterative, by 10 to about 20%. [00017] In yet another alternative, there is provided a method of reducing levels, on a surface, and inhibiting further growth of at least one pathogen, on said surface, wherein said method has no deleterious effects on an animal, including a human, in particular on a human eye or epidermis and dermis, wherein said method comprises: i) Exposing said surface to at least one UVC light source for a period of time to reduce the level of least one pathogen on said surface; ii) Terminating the exposure of the at least one UVC light source on said surface; iii) Exposing said UVC exposed surface to at least one UVA light source for a period of time to inhibit growth of least one pathogen on said surface; iv) Terminate the exposure of the at least one UVA light source on said surface; v) Optionally repeating steps i) to iv) in order to maintain a desired level of the least one pathogen, on said surface.

[00018] In one alternative, said at least one UVC light source has an operating wavelength of from about 275 nanometers (run) to about 295 run. In one alternative, said at least one UVC light source has an operating wavelength of about 275 run. [00019] According to one alternative, said at least one UVA light source has an operating wavelength of from about 385 run to about 405 run. In one alternative, said at least one UVA light source has an operating wavelength of about 405 run.

[00020] According to yet another alternative, said at least one UVC light source is a light emitting diode (LED).

[00021] According to yet another alterative, said at least one UVA light source is a LED. [00022] In one alternative, steps i) to iv) are controlled by at least one controller automatically cycling between emitting light from said at least one UVA light source and from said at least one UVC light source.

[00023] In one alternative, said at least one UVC light source has an emission at a power level and time duration to reduce at least one pathogen on a surface exposed to said at least one UVC light source.

[00024] In one alterative, the power level is selected to ensure the radiated emission from said at least one UVC light source is at a safe level for human eyes and epidermis and dermis.

[00025] In one alternative, the time duration is selected to ensure the radiated emission from said at least one UVC light source is at a safe exposure time for human eyes and epidermis and dermis.

[00026] In one alternative, said at least one UVA light source has an emission at a power level to inhibit growth of at least one pathogen on a surface exposed to said at least one UVC light source, while safe for human eyes and epidermis and dermis, regardless of the exposure time.

[00027] In one alternative, said at least one UVC light source has a power rating of from about 10 mW to about 100 W. In one alterative, said at least one UVC light source has a power rating of 244 mW.

[00028] In one alternative, said at least one UVA light source has a power rating of from about 10 mW to about 100 W. In one alternative, said at least one UVA light source has a power rating of 20 mW.

[00029] In one alternative, said method reduces the level, and in another alternative inhibits growth, of at least one pathogen on a surface by 1 to 100%. In one alterative, by at least one of the following ranges: 10 to 20%, 20 to 30%, 30 to 40%, 40 to 50%, 50 to 60%, 60 to 70%, 70 to 80%, 80 to 90% and 90 to 100%.

[00030] In one alternative, said method includes a UVC time interval of UVC on from 1 sec to 300 sec (wherein the UVA would be off), and a UVA on from lh to 10 days (wherein the UVC would be off). The UVC on/off UVA on/off time intervals will depend on factor such as: power rating of the UV light source; pathogens targeted; location of pathogens; levels of pathogens; type of pathogens.

[00031] In one alternative, the UVA light source may remain on at levels safe to animals including humans to inhibit pathogen growth and UVC is turned on at intervals to reduce pathogen levels should pathogen growth inhibition meet its limit, if any.

[00032] Herein the term pathogen may include bacteria, viruses, yeast, protozoa, mould and combinations thereof.

[00033] In one alternative, said pathogen is selected from the group consisting of E. Coli K12, S. Epidermis and B. Subtilis.

[00034] Herein the term surface includes surfaces typically found in public places such as bathrooms and kitchens, including but not limited to countertops, hard counters, wood counters, concrete, plastic, rubber, leather, material and the like.

BRIEF DESCRIPTION OF THE FIGURES

[00035] Figure 1 is a block diagram of the system, according to one alternative.

[00036] Figure 2 is a block diagram of the system, according to another alterative.

DETAILED DESCRIPTION

[00037] Referring now to FIG. 1, there is depicted a block diagram of a single Pulse Width Modulation (PWM) example for the system described herein. A PWM generator 10 generates a single continuous PWM which feeds into two circuits. The first circuit is an optional logic buffer circuit 20 for controlling the pulsing of the UVC emitter 40. The logic buffer circuit 20 ensures that the UVC emitter 40 is emitting when the PWM generator 10 is outputting a high logic level, and off when the PWM generator 10 is outputting a low logic level. See the output curve 22. The second circuit is a logic inverter 30 controlling the UV A emitter 50, ensuring that the UV A emitter is off when the PWM generator 10 is outputting a high logic level, and UVA emitter is on when the PWM generator 10 is outputting a low logic level. See the inverted output curve 32.

[00038] Referring now to FIG. 2, there is depicted a block diagram of a timer controlled system, according to one alternative. In this example, there is a UVC timer circuit 100 and a UVA timer circuit 200 each controlling the UVC emitter 40 and UVA emitter 50 respectively. The UVC timer circuit 100 is set for 150 seconds on and the UVA timer circuit 200 is set for 6 hours. During start up, the UVC timer circuit 100 is enable and outputs a logic high which is fed into a first logic buffer 110 and first logic inverter 120. The first logic buffer 110 controls the UVC emitter 40 to be on, while the first logic inverter 120 is used to ensure the UVA timer circuit 200 is off. Once the UVC timer circuit 100 completes the 150 seconds, the output changes state to turn off the UVC emitter 40 and turn on the UVA timer circuit 200 for 6 hours. Once enabled, UVA timer circuit 200 outputs a logic high which is fed into a second logic buffer 130 and second logic inverter 140. The second logic buffer 130 controls the UVA emitter 50 to be on, while the second logic inverter 140 is used to ensure the UVC timer circuit 100 is off. Once the 6 hours is completed, the output changes state to turn off the UVA emitter 50 and turn on the UVC timer circuit 100 which turns on the UVC emitter 40 for 150 seconds, and the cycle repeats as required. The time value of each time will be determined by a variety of factors including pathogen to be eliminated, power level of UV light source, size of room, etc.

[00039] Examnle 1

[00040] UVC LED ALONE reduction Study

[00041] FLS UV Tool program was used to calculate the effect of UVC LEDS on reducing bacteria levels in an enclosed space measuring 3 metres x 3 metres x 3 metres. Nine (9) UVC LEDs each having a wavelength of 275 nm and a power rating of 244.2 mW were tested for 20% bacteria reduction and safety to human eyes and skin at various distances (floor level, 2 meters above floor level) from the light source on the ceiling (3 metres from the floor) of the enclosed space.

[00042] Each UVC LED was placed on the ceiling of the room in an equidistant manner from each other resulting in a 3x3 array of UVC LEDs and each UVC LED having a radiating angle of light source of 135° (FWHM*).

[00043] *The LED beam angle, or LED viewing angle as it is also commonly referred, measures the usable light emitted from an LED source. In most common situations, one of two methods is used to define the beam angle; the first looks for the angle at which 50% of the peak intensity is readied on either side of the origin. The second looks for the angle at which 10% of the peak intensity is reached on each side of the origin. Most commonly used is the Full Width, Half Maximum (FWHM) relating to 50% intensity, if for example an LED was measured to have 50% intensity at 15° it’s viewing angle (FWHM) would be 30°.

[00044] The following pathogens were tested with the amount of time required for the UVC to be on for 20% reduction in levels at floor level (i.e. 3 metres from light source) based on the above parameters: Bacillus magaterium sp. (spores) 1m 1s

Bacillus magaterium sp. (veg.) 29.41s

Bacillus paratyphusus 1m 11s

Bacillus subtilis spores 4m 18s

Bacillus subtilis 2m 9s

Clostridium difficile 4m 18s

Corynebacterium diphtheriae 1m 16s

Ebertelia typhosa 48.23s

Escherichia coli 1m 17s

Leptospiracanicola - infectious Jaundice 1m 10s

Microccocus candidus 2m 24s

Microccocus sphaeroides 3m 1s

Mycobacterium tuberculosis 1m 57s

Neisseria catarrhalis 1m 39s

Phytomonas tumefaciens 1m 34s

Proteus vulgaris 1m 17s

Pseudomonas aeruginosa 2m 3s

Pseudomonas fluorescens 1m 17s

Salmonella enteritidis 1m 29s

Salmonela paratyphi - Enteric fever 1m 11s

Salmonella typhosa - Typhoid fever 48.23s

Salmonella typhimurium 2m 58s

Sarcina lutea 5m 10s

Serratia marcescens 1m 12s

Shigella dyseteriae - Dysentery 49.41s

Shigella flexneri - Dysentery 39.99s

Shigella paradysenteriae 39.99s

Spirillum rubrum 1m 12s

Staphylococcus albus 1m 7s

Staphylococcus aureus 1m 17s

Staphylococcus hemolyticus 1m 4s

Staphylococcus lactis 1m 43s

Streptococcus viridans 44.70s

Virus

Bacteriopfage - E. Coli 1m 17s

Infectious Hepatitis 1m 34s

Influenza 1m 17s

Poliovirus - Poliomyelitis 1m 17s

Yeast

Brewers yeast 1m 17s

Candida albicans 2m 29s

Common yeast cake 2m 35s

Saccharomyces carevisiae 2m 35s Saccharomyces ellipsoideus 2m 35s

Saccharomyces spores 3m 27s

[00045] UVC alone required 9 minutes and 3 seconds to reduce all bacteria by 20%. [00046] Human safety levels maximum exposure time were also measured at 1 metre from light source for wavelengths that include the UVC LED wavelength studied.

[00047]

Maximum

Wavelength

Time

180-400nm 3m 31s

300-700nm No Limit

300-700nm No Limit

180-280nm 3m 26s

280-302nm 34m 15s

303nm >8h

304nm >8h

305nm >8h

[00048] The UVC LED ONLY study shows for reduction of the bacteria levels by 20% requires 9 mins and 3 secs which would exceed the maximum safe time of 3 minutes and 26 secs above.

[00049] Example 2

[00050] UVA LED ONLY reduction study

[00051] Nine (9) UVA LEDs each having a wavelength of 405 nm and a power rating of 1000 mW were tested for reducing bacteria growth at levels safe to human eyes and skin at various distances (floor level, 1 meter above floor level, 2 meters above floor level) from the light source in a test room size of 3 metres by 3 metres by 3 metres for a duration of 40 hours.

[00052] Each UVA LED was placed on the ceiling of the room in an equidistant manner from each other resulting in a 3x3 array of UVA LEDs and each UVA LED having a radiating angle of light source of 120° (full width half max).

[00053] The pathogens of study 1 were used for this study as well. [00054] Pathogens were inhibited as follows using the UV A LED described above:

%

Reduction at system 20.00% dosage reduction time required

Bacteria

Bacillus anthracis - Anthrax 69.40% 7h 35m 46s

Bacillus anthracis spores - Anthrax spores 19.99% >24h

Bacillus magaterium sp. (spores) 86.21% 4h 32m 24s

Bacillus magaterium sp. (veg.) 98.38% 2h 10m 58s

Bacillus paratyphusus 81.53% 5h 19m 33s

Bacillus subtilis spores 37.39% 19h 12m 31s

Bacillus subtilis 60.80% 9h 36m 15s

Clostridium difficile 37.39% 19h 12m 31s

Corynebacterium diphtheriae 79.46% 5h 41m 2s

Ebertelia typhosa 91.90% 3h 34m 47s

Escherichia coli 79.01% 5h 45m 45s

Leptospiracanicola - infectious Jaundice 82.04% 5h 14m 19s

Microccocus candidus 56.73% 10h 44m 21s

Microccocus sphaeroides 48.78% 13h 26m 45s

Mycobacterium tuberculosis 64.31% 8h 43m 52s

Neisseria catarrhalis 70.24% 7h 25m 17s

Phytomonas tumetaciens 72.41% 6h 59m 5s

Proteus vulgaris 94.84% 3h 2m 6s

Pseudomonas aeruginosa 87.93% 4h 15m 18s

Pseudomonas fluorescens 79.01% 5h 45m 45s

Salmonella enteritidis 74.22% 6h 38m 8s

Salmonela paratyphi - Enteric fever 81.53% 5h 19m 33s

Salmonella typhosa - Typhoid fever 91.90% 3h 34m 47s

Salmonella typhimurium 49.23% 13h 16m 17s

Sarcina lutea 32.31% 23h 3m 1s

Serratia marcescens 81.22% 5h 22m 42s

Shigella dyseteriae - Dysentery 91.40% 3h 40m 1s

Shigella flexneri - Dysentery 95.17% 2h 58m 6s

Shigella paradysenteriae 95.17% 2h 58m 6s

Spirillum rubrum 81.22% 5h 22m 42s

Staphylococcus albus 83.49% 4h 59m 39s

Staphylococcus aureus 100.00% 42m 50s

Staphylococcus hemolyticus 84.64% 4h 48m 7s

Staphylococcus lactis 68.99% 7h 41m Os

Streptococcus viridans 93.35% 3h 19m 4s

Vibrio comma - Cholera 79.51% 5h 40m 31s [00055] The amount of time required to reduce by 20% is at least 23 hours.

[00056] Safety level were measured at 1 metre from light source.

[00057] UVA alone for reduction exceeds safety limits at 7 min and 45 secs.

[00058] Examnle 3

[00059] UVC pulse study

[00060] FLS UV tool software program was used to calculate the effect of UVC LEDS in a pulsing fashion (on for a period of time, off for a period of time) on reducing bacteria levels in an enclosed space measuring 3 metres x 3 metres x 3 metres. Nine (9) UVC LEDs each having a UVC wavelength of 275 nm and a power rating of 244.2 mW were tested for 20% bacteria reduction and safety to human eyes and skin at various distances (floor level, 2 meters above floor level) from the light source on the ceiling (3 metres from the floor) of the enclosed space.

[00061] Each UVC LED was placed on the ceiling of the room in an equidistant manner from each other resulting in a 3x3 array of UVC LEDs and each UVC LED having a radiating angle of light source of 135° (FWHM) and pulsed on for 150 sec at a time and pathogen levels were measured. Then the time required for 20% reduction was calculated based on the % reduction at 150 secs.

[00062] Infectious Hepatitis 29.93% 1m 34s

Influenza 35.02% 1m 17s

Poliovirus - Poliomyelitis 35.02% 1m 17s

Yeast

Brewers yeast 35.02% 1m 17s

Candida albicans 20.05% 2m 29s

Common yeast cake 19.39% 2m 35s

Saccharomyces carevisiae 19.39% 2m 35s

Saccharomyces ellipsoideus 19.39% 2m 35s

Saccharomyces spores 14.93% 3m 27s

[00063] Safety levels were measured at 1 metre from light source.

[00064] For the above, pulsing UVC on at 150 sec intervals would keep within the safety limits and meet the 20% reduction levels.

[00065] Example 4

[00066] UVA for growth inhibition after UVC pulsing

