Login| Sign Up| Help| Contact|

Patent Searching and Data


Title:
PROSTATE NEOANTIGENS AND THEIR USES
Document Type and Number:
WIPO Patent Application WO/2020/144614
Kind Code:
A1
Abstract:
The disclosure relates to prostate neoantigens, polynucleotides encoding them, vectors, host cells, recombinant virus particles, vaccines comprising the neoantigens, proteinaceous molecules binding the prostate neoantigens, and methods of making and using them.

Inventors:
BACHMAN KURTIS E (US)
BHARGAVA VIPUL (US)
DAVIS DARRYL L (US)
KRISHNA VINOD (US)
LEONI GUIDO (IT)
POCALYKO DAVID (US)
SAFABAKHSH PEGAH (US)
SEPULVEDA MANUEL (US)
SIEGEL DERICK (US)
GOTTARDIS MARCO (US)
Application Number:
PCT/IB2020/050144
Publication Date:
July 16, 2020
Filing Date:
January 09, 2020
Export Citation:
Click for automatic bibliography generation   Help
Assignee:
JANSSEN BIOTECH INC (US)
International Classes:
A61K39/00; A61P35/00; C07K14/47
Domestic Patent References:
WO2016187508A22016-11-24
WO2018098362A12018-05-31
WO2017020026A12017-02-02
WO2003076610A22003-09-18
WO1998044001A11998-10-08
WO1988001649A11988-03-10
WO1994013804A11994-06-23
WO1992001047A11992-01-23
WO2009085462A12009-07-09
Foreign References:
US20020192763A12002-12-19
Other References:
ARMENIA JOSHUA ET AL: "The long tail of oncogenic drivers in prostate cancer", NATURE GENETICS, NATURE PUBLISHING GROUP, NEW YORK, US, vol. 50, no. 5, 2 April 2018 (2018-04-02), pages 645 - 651, XP036493107, ISSN: 1061-4036, [retrieved on 20180402], DOI: 10.1038/S41588-018-0078-Z
WU ET AL., J EXP MED, vol. 132, 1970, pages 211 - 50
KABAT ET AL.: "Sequences of Proteins of Immunological Interest", 1991, PUBLIC HEALTH SERVICE, NATIONAL INSTITUTES OF HEALTH
CHOTHIA ET AL., J MOL BIOL, vol. 196, 1987, pages 901 - 17
LEFRANC ET AL., DEV COMP IMMUNOL, vol. 27, 2003, pages 55 - 77
MARTINTHORNTON, J BMOL BIOL, vol. 263, 1996, pages 800 - 15
HONEGGERPLUCKTHUN, J MOL BIOL, vol. 309, 2001, pages 657 - 70
KNAPPIK ET AL., J MOL BIOL, vol. 296, 2000, pages 57 - 86
SHI ET AL., J MOL BIOL, vol. 397, 2010, pages 385 - 96
SNYDER ET AL., N ENGL J MED., vol. 371, no. 23, 4 December 2014 (2014-12-04), pages 2189 - 2199
LE ET AL., N ENGL J MED., vol. 372, no. 26, 25 June 2015 (2015-06-25), pages 2509 - 20
RIZVI ET AL., SCIENCE, vol. 348, no. 6230, 3 April 2015 (2015-04-03), pages 124 - 8
VAN ALLEN ET AL., SCIENCE, vol. 350, no. 6257, 9 October 2015 (2015-10-09), pages 207 - 211
Attorney, Agent or Firm:
SHIRTZ, Joseph F. et al. (US)
Download PDF:
Claims:
We claim

1) A vaccine comprising a heterologous polynucleotide encoding a heterologous polypeptide, wherein the heterologous polypeptide comprises two or more polypeptides selected from the group consisting of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251,

245, 261, 265, 317, 255, 277, 297, 285, 437, 439, 442, 444, 379, 343, 211, 349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19, 23 and 177, and fragments thereof.

2) The vaccine of claim 1, wherein the heterologous polynucleotide comprises:

a) two or more polynucleotides selected from the group consisting of SEQ ID NOs: 338,

270, 272, 276, 382, 334, 254, 310, 326, 306, 252, 246, 262, 266, 318, 256, 278, 298, 286,

448, 450, 453, 455, 380, 344, 212, 350, 214, 216, 222, 220, 226, 346, 354, 236, 224, 168,

172, 20, 24 and 178, and fragments thereof;

b) two or more polynucleotides selected from the group consisting of SEQ ID NOs: 462, 463, 467, 459, 460, 461, , 464, 465, 466, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498 and 499; and fragments thereof; or

c) two or more polynucleotides selected from the group consisting of SEQ ID NOs: 503,

504, 508, 500, 501, 461, 505, 506, 507, 509, 510, 511, 512, 513, 514, 515, 516, 517, 477,

519, 520, 521, 522, 523, 524, 525, 485, 486, 528, 529, 530, 531, 532, 533, 534, 535, 536,

537, 538, 539 and 540; and fragments thereof.

3) The vaccine of claim 1, wherein the fragments comprise polypeptides of SEQ ID NOs: 387,

388, 390, 392, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574,

575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592,

593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610,

611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 631, 632, 633, 634, 635, 636, 637,

638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655,

656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673,

674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711 or 712.

4) The vaccine of any one of claims 1-3, wherein the vaccine is capable of eliciting a cellular immune response in a subject administered the vaccine.

5) The vaccine of claim 4, wherein the cellular immune response is specific against a fragment of one or more polypeptides of SEQ ID NOs: 275, 381, 333, 337, 269, 253, 309, 325, 271, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439, 442, 444, 379, 343, 211, 349,

213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19, 23 or 177. 6) The vaccine of claim 4 or 5, wherein the cellular immune response is activation of vaccine- specific CD8+ T cells, CD4+ T cells, or CD8+ T cells and CD4+ T cells, wherein activation is assessed by increased production of TNFot, IFNy, or TNFot and IFNy by CD8+ T cells,

CD4+ T cells, or CD8+ T cells and CD4+ T cells.

7) The vaccine of any one of claims 1-6, wherein the heterologous polynucleotide comprises a promoter, an enhancer, a polyadenylation site, a Kozak sequence, a stop codon, a T cell enhancer (TCE), or any combination thereof.

8) The vaccine of claim 7, wherein the promoter comprises a CMV promoter or a vaccinia P7.5 promoter.

9) The vaccine of claim 7 or 8, wherein the TCE is encoded by a polynucleotide of SEQ ID NO: 546, the CMV promoter comprises a polynucleotide of SEQ ID NO: 628, the vaccinia P7.5 promoter comprises a polynucleotide of SEQ ID NO: 630 and the polyadenylation site comprises a bovine growth hormone polyadenylation site of SEQ ID NO: 629.

10) The vaccine of any one of claims 1-9, wherein the heterologous polypeptide comprises an amino acid sequence of SEQ ID NOs: 541, 550, 554, 555, 556, 623 or 624.

11) The vaccine of claim 10, wherein the heterologous polynucleotide comprises a

polynucleotide sequence of SEQ ID NO: 542 or SEQ ID NO: 551.

12) The vaccine of any one of claims 1-9, wherein the heterologous polypeptide comprises the amino acid sequence of SEQ ID NOs: 543, 552, 557, 558, 559, 625 or 626.

13) The vaccine of claim 12, wherein the heterologous polynucleotide comprises the

polynucleotide sequence of SEQ ID NO: 544 or SEQ ID NO: 553.

14) The vaccine of any one of claims 1-13, wherein the heterologous polynucleotide is DNA or RNA.

15) The vaccine of claim 14, wherein RNA is mRNA or self-replicating RNA.

16) The vaccine of any one of claims 1-14, wherein the vaccine is a recombinant vims.

17) The vaccine of claim 16, wherein the recombinant vims is derived from adenovims (Ad), poxvirus, adeno-associated vims (AAV) or retrovims.

18) The vaccine of claim 17, wherein the recombinant vims is derived from hAd5, hAd7, hAdl 1, hAd26, hAd34, hAd35, hAd48, hAd49, hAd50, GAd20, Gadl9, GAd21, GAd25, GAd26, GAd27, GAd28, GAd29, GAd30, GAd31, ChAd3, ChAd4, ChAd5, ChAd6, ChAd7, ChAd8, ChAd9, ChAdlO, ChAdl l, ChAdl6, ChAdl7, ChAdl9, ChAd20, ChAd22, ChAd24, ChAd26, ChAd30, ChAd31, ChAd37, ChAd38, ChAd44, ChAd55, ChAd63, ChAd73, ChAd82, ChAd83, ChAdl46, ChAdl47, PanAdl, PanAd2, PanAd3, Copenhagen vaccinia vims (W), New York Attenuated Vaccinia Vims (NYVAC), ALVAC, TROVAC , or modified vaccinia ankara (MV A). 19) The vaccine of any one of claims 16-18, wherein the recombinant vims is derived from GAd20.

20) The vaccine of any one of claims 16-18, wherein the recombinant vims is derived from MVA.

21) The vaccine of any one of claims 16-18, wherein the recombinant vims is derived from hAd26.

22) A vaccine comprising a heterologous polynucleotide encoding a heterologous polypeptide of SEQ ID NOs: 541, 550, 554, 555, 556, 623 or 624.

23) The vaccine of claim 22, wherein the heterologous polynucleotide comprises a

polynucleotide sequence of SEQ ID NOs: 542 or 551.

24) The vaccine of claim 22 or 23, wherein the vaccine is a recombinant virus derived from GAd20.

25) A vaccine comprising a heterologous polynucleotide encoding a heterologous polypeptide of SEQ ID NOs: 543, 552, 557, 558, 559, 625 or 626.

26) The vaccine of claim 25, wherein the heterologous polynucleotide comprises a

polynucleotide sequence of SEQ ID NO: 544 or 553.

27) The vaccine of claim 25 or 26, wherein the vaccine is a recombinant virus derived from MVA.

28) A method of treating or preventing a prostate cancer in a subject, comprising administering to the subject a therapeutically effective amount of one or more vaccines of any one of claims 1-27.

29) A method of inducing an immune response in a subject, comprising administering to the subject one or more vaccines of any one of claims 1-27.

30) The method of claim 28 or claim 29, wherein the subject has, is suspected to have or is suspected to develop prostate cancer.

31) The method of any one of claims 28-30, wherein the prostate cancer is a relapsed prostate cancer, a refractory prostate cancer, a metastatic prostate cancer or a castration resistant prostate cancer, or any combination thereof.

32) The method of any one of claims 28-31, wherein the subject is treatment naive.

33) The method of any one of claims 38-31, wherein the subject has received androgen

deprivation therapy.

34) The method of any one of claims 28-33, wherein the subject has an elevated level of prostate specific antigen (PSA). 35) The method of any one of claims 28-34, wherein the vaccine is a recombinant virus derived from GAd20 comprising a heterologous polynucleotide encoding a heterologous polypeptide of SEQ ID NOs: 541, 550, 554, 555, 556, 623 or 624.

36) The method of any one of claims 28-35, wherein the vaccine is a recombinant vims derived from MVA comprising a heterologous polynucleotide encoding a heterologous polypeptide of SEQ ID NOs: 543, 552, 557, 558, 559, 625 or 626.

37) The method of any one of claims 28- 36, comprising administering an additional cancer therapeutic agent to the subject.

38) The method of claim 37, wherein the additional cancer therapeutic agent is a surgery, a chemotherapy, an androgen deprivation therapy, radiation, a checkpoint inhibitor, a targeted therapy, or any combination thereof.

39) The method of claim 38, wherein the additional cancer therapeutic agent is a CTLA-4

antibody, a CTLA4 ligand, a PD-1 axis inhibitor, a PD-L1 axis inhibitor, a TLR agonist, a CD40 agonist, an 0X40 agonist, hydroxyurea, ruxolitinib, fedratinib, a 4 IBB agonist, aa CD28 agonist, a STING antagonist, a RIG-1 antagonist, TCR-T therapy, CAR-T therapy, FLT3 ligand, aluminum sulfate, BTK inhibitor, CD38 antibody, CDK inhibitor, CD33 antibody, CD37 antibody, CD25 antibody, GM-CSF inhibitor, IL-2, IL-15, IL-7, CD3 redirection molecules, pomalimib, IFNy, IFNa, TNFa, VEGF antibody, CD70 antibody, CD27 antibody, BCMA antibody or GPRC5D antibody, or any combination thereof.

40) The method of claim 38, wherein the checkpoint inhibitor is ipilimumab, cetrelimab,

pembrolizumab, nivolumab, sintilimab. cemiplimab, toripalimab, camrelizumab, tislelizumab, dostralimab, spartalizumab, prolgolimab, balstilimab, budigalimab, sasanlimab, avelumab, atezolizumab, durvalumab, envafolimab, or iodapolimab, or any combination thereof.

41) A method of treating or preventing a prostate cancer in a subject, comprising administering to the subject

a) a first vaccine comprising a first heterologous polynucleotide encoding a first

heterologous polypeptide, wherein the first heterologous polypeptide comprises two or more polypeptides selected from the group consisting of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439, 442, 444, 379, 343, 211, 349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19, 23 and 177; and

b) a second vaccine comprising a second heterologous polynucleotide encoding a second heterologous polypeptide, wherein the second heterologous polypeptide comprises two or more polypeptides selected from the group consisting of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439, 442, 444, 379, 343, 211, 349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19, 23 and 177.

42) A method of inducing an immune response in a subject, comprising administering to the subject

a) a first vaccine comprising a first heterologous polynucleotide encoding a first

heterologous polypeptide, wherein the first heterologous polypeptide comprises two or more polypeptides selected from the group consisting of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439,

442, 444, 379, 343, 211, 349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19,

23 and 177; and

b) a second vaccine comprising a second heterologous polynucleotide encoding a second heterologous polypeptide, wherein the second heterologous polypeptide comprises two or more polypeptides selected from the group consisting of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439,

442, 444, 379, 343, 211, 349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19,

23 and 177.

43) The method of claim 41 or 42, wherein the first heterologous polypeptide and the second heterologous polypeptide have distinct amino acid sequences.

44) The method of any one of claims 41-43, wherein the subject has, is suspected to have or is suspected to develop prostate cancer.

45) The method of any one of claims 41-44, wherein the first heterologous polynucleotide and the second heterologous polynucleotide comprise a promoter, an enhancer, a polyadenylation site, a Kozak sequence, a stop codon, a TCE, or any combination thereof.

46) The method of any one of claims 41-45, wherein the first heterologous polypeptide

comprises an amino acid sequence of SEQ ID NOs: 541, 550, 554, 555, 556, 623 or 624.

47) The method of any one of claims 41-46, wherein the second heterologous polypeptide

comprises the amino acid sequence of SEQ ID NOs: 543, 552, 557, 558, 559, 625 or 626.

48) The method of any one of claims 41-47, wherein the first vaccine and the second vaccine are capable of eliciting a cellular immune response in the subject administered the first vaccine and the second vaccine.

49) The method of claim 48, wherein the cellular immune response is specific against one or more fragments of the polypeptide of SEQ ID NOs: 337, 269, 271, 275, 381, 333, 253, 309, 325, 305, 251, 245, 261, 265, 317, 255, 277, 297, 285, 437, 439, 442, 444, 379, 343, 211,

349, 213, 215, 221, 219, 225, 345, 353, 235, 223, 167, 171, 19, 23 or 177, or any combination thereof. 50) The method of any one of claims 48-49, wherein the cellular immune response is activation of vaccine-specific CD8+ T cells, CD4+ T cells, or CD8+ T cells and CD4+ T cells, wherein activation is assessed by increased production of TNFot, IFNy, or TNFot and IFNy by CD8+ T cells, CD4+ T cells, or CD8+ T cells and CD4+ T cells.

51) The method of any one of claims 41-50, wherein the first vaccine, the second vaccine, or both the first vaccine and the second vaccine is a DNA vaccine.

52) The method of any one of claims 41-50, wherein the first vaccine, the second vaccine, or both the first vaccine and the second vaccine is a RNA vaccine.

